This page is for personal use. If you use this as your guide, it is your own responsibility to verify the information before consuming anything in this chart. i.e. if you get sick, it’s your fault, not mine.
1 | Alcohol: Occasionally in moderate amounts: Bourbon, Gin, Vodka, Whiskey/Scotch, Wine | Alcohol: Occasionally in moderate amounts: Bourbon, Gin, Vodka, Whiskey/Scotch, Wine | low | 1 |
2 | All spices (except onion & garlic) | All spices (except onion & garlic) | low | 1 |
3 | Almonds 10 ea/.42oz flour 2T | Almonds 10 ea/.42oz flour 2T | low | 1 |
4 | Artichoke Hearts* 1/8 c | Artichoke Hearts* 1/8 c | low | 1 |
5 | Arugula | Arugula | low | 1 |
6 | Aspartame occasionally | Aspartame occasionally | low | 1 |
7 | Bacon - with honey | Bacon - with honey | low | 1 |
8 | Bacon fat | Bacon fat | low | 1 |
9 | Bamboo Shoots | Bamboo Shoots | low | 1 |
10 | Banana: fresh, dried | Banana: fresh, dried | low | 1 |
11 | Beans, Lima 1/4 c | Beans, Lima 1/4 c | low | 1 |
12 | Beef | Beef | low | 1 |
13 | Beet 2 slices | Beet 2 slices | low | 1 |
14 | Berries: blueberry < 80 ea, boysenberry, strawberry, raspberry 10 ea/19 g | Berries: blueberry < 80 ea, boysenberry, strawberry, raspberry 10 ea/19 g | low | 1 |
15 | Bok Choy 1 c/85 g | Bok Choy 1 c/85 g | low | 1 |
16 | Bourbon | Bourbon | low | 1 |
17 | Broccoli 1/2 c/1.6 oz | Broccoli 1/2 c/1.6 oz | low | 1 |
18 | Broth: homemade meat or marrow bones (no cartilage) | Broth: homemade meat or marrow bones (no cartilage) | low | 1 |
19 | Brussels Sprouts 2 ea | Brussels Sprouts 2 ea | low | 1 |
20 | Butter | Butter | low | 1 |
21 | Cabbage 1 c/98 g | Cabbage 1 c/98 g | low | 1 |
22 | Cabbage: Savoy 1/2 c | Cabbage: Savoy 1/2 c | low | 1 |
23 | Carambola | Carambola | low | 1 |
24 | Carrot | Carrot | low | 1 |
25 | Celery Root/Celeriac | Celery Root/Celeriac | low | 1 |
26 | Cheese: aged 1 mo+, dry curd cottage cheese, yogurt cheese/labneh | Cheese: aged 1 mo+, dry curd cottage cheese, yogurt cheese/labneh | low | 1 |
27 | Chives | Chives | low | 1 |
28 | Citrus: lemon, lime, oranges, tangelos, tangerine | Citrus: lemon, lime, oranges, tangelos, tangerine | low | 1 |
29 | Coconut oil | Coconut oil | low | 1 |
30 | Coconut: flour/shredded 1/4 cup, milk (w/no thickeners) | Coconut: flour/shredded 1/4 cup, milk (w/no thickeners) | low | 1 |
31 | Cod liver oil & Fish oil | Cod liver oil & Fish oil | low | 1 |
32 | Coffee 1 c/day (weak) | Coffee 1 c/day (weak) | low | 1 |
33 | Cranberry juice - pure | Cranberry juice - pure | low | 1 |
34 | Cucumber | Cucumber | low | 1 |
35 | Current, dried 1Tb | Current, dried 1Tb | low | 1 |
36 | Dragon Fruit | Dragon Fruit | low | 1 |
37 | Duck fat | Duck fat | low | 1 |
38 | Durian | Durian | low | 1 |
39 | Eggplant | Eggplant | low | 1 |
40 | Eggs | Eggs | low | 1 |
41 | Endive | Endive | low | 1 |
42 | Fennel bulb 1/2 c, leaves 1 c | Fennel bulb 1/2 c, leaves 1 c | low | 1 |
43 | Fish | Fish | low | 1 |
44 | Fruit Juice: from Low Fodmap fruits 1/3 c/100 ml | Fruit Juice: from Low Fodmap fruits 1/3 c/100 ml | low | 1 |
45 | Game | Game | low | 1 |
46 | Garlic-infused oil | Garlic-infused oil | low | 1 |
47 | Ghee | Ghee | low | 1 |
48 | Gin | Gin | low | 1 |
49 | Ginger (fresh & dried) | Ginger (fresh & dried) | low | 1 |
50 | Glucose/Dextrose | Glucose/Dextrose | low | 1 |
51 | Grapes | Grapes | low | 1 |
52 | Green Beans 10ea/2.5oz | Green Beans 10ea/2.5oz | low | 1 |
53 | Greens: lettuce, collard, chard, kale, spinach | Greens: lettuce, collard, chard, kale, spinach | low | 1 |
54 | Guava | Guava | low | 1 |
55 | Hazelnuts 10 ea/15g | Hazelnuts 10 ea/15g | low | 1 |
56 | Honey: alfalfa, cotton, clover, raspberry 2 T | Honey: alfalfa, cotton, clover, raspberry 2 T | low | 1 |
57 | Jam/Jelly: homemade (no pectin, sugar) | Jam/Jelly: homemade (no pectin, sugar) | low | 1 |
58 | Kiwi fruit | Kiwi fruit | low | 1 |
59 | Lamb | Lamb | low | 1 |
60 | Lard & Tallow | Lard & Tallow | low | 1 |
61 | Lentil: brown 1/2 c, green & red 1/4 c | Lentil: brown 1/2 c, green & red 1/4 c | low | 1 |
62 | Longon 5 ea/15 g | Longon 5 ea/15 g | low | 1 |
63 | Macadamia 20 ea/40 g | Macadamia 20 ea/40 g | low | 1 |
64 | Macadamia oil | Macadamia oil | low | 1 |
65 | Mayonnaise, homemade or commercial w/ honey | Mayonnaise, homemade or commercial w/ honey | low | 1 |
66 | Medium Chain Triglyceride/MCT oil | Medium Chain Triglyceride/MCT oil | low | 1 |
67 | Melon: cantaloupe/rock, honeydew 1/2 c/100 g | Melon: cantaloupe/rock, honeydew 1/2 c/100 g | low | 1 |
68 | Mustard - without garlic | Mustard - without garlic | low | 1 |
69 | Olive oil | Olive oil | low | 1 |
70 | Olives | Olives | low | 1 |
71 | Orange juice, fresh 1/2 c/ 125 ml | Orange juice, fresh 1/2 c/ 125 ml | low | 1 |
72 | Organ Meats | Organ Meats | low | 1 |
73 | Palm oil | Palm oil | low | 1 |
74 | Papaya/Paw Paw | Papaya/Paw Paw | low | 1 |
75 | Passion fruit 4 pulps/100 g | Passion fruit 4 pulps/100 g | low | 1 |
76 | Peanut butter 4 T | Peanut butter 4 T | low | 1 |
77 | Peanuts 32 ea/28 g | Peanuts 32 ea/28 g | low | 1 |
78 | Peas, green 1/4 c | Peas, green 1/4 c | low | 1 |
79 | Pecans 10 ea/22 g | Pecans 10 ea/22 g | low | 1 |
80 | Peppers: Bell/ Sweet | Peppers: Bell/ Sweet | low | 1 |
81 | Peppers: Chili 11 cm/28 g | Peppers: Chili 11 cm/28 g | low | 1 |
82 | Pickles/ Relish - no sweetener or garlic | Pickles/ Relish - no sweetener or garlic | low | 1 |
83 | Pine nuts 1 T/14 g | Pine nuts 1 T/14 g | low | 1 |
84 | Pineapple | Pineapple | low | 1 |
85 | Polyunsaturated | Polyunsaturated | low | 1 |
86 | Pomegranate 1/2 ea/38g, 1/4 c seeds | Pomegranate 1/2 ea/38g, 1/4 c seeds | low | 1 |
87 | Pork | Pork | low | 1 |
88 | Poultry | Poultry | low | 1 |
89 | Prickly Pear | Prickly Pear | low | 1 |
90 | Pumpkin seeds 2 T/23 g | Pumpkin seeds 2 T/23 g | low | 1 |
91 | Radicchio 12 leaves | Radicchio 12 leaves | low | 1 |
92 | Radish | Radish | low | 1 |
93 | Rambutan 2 ea/31g | Rambutan 2 ea/31g | low | 1 |
94 | Rhubarb | Rhubarb | low | 1 |
95 | Rutabaga | Rutabaga | low | 1 |
96 | Saccharine - pure (no high fodmap or SCD illegal additives) | Saccharine - pure (no high fodmap or SCD illegal additives) | low | 1 |
97 | Scallion: green part | Scallion: green part | low | 1 |
98 | Seafood | Seafood | low | 1 |
99 | Sesame seeds 1 T/11 g | Sesame seeds 1 T/11 g | low | 1 |
100 | Snow Peas: 5 pods | Snow Peas: 5 pods | low | 1 |
101 | Squash: Butternut 1/4 c, Kobocha, Sunburst, Yellow, Zucchini 3/4 c | Squash: Butternut 1/4 c, Kobocha, Sunburst, Yellow, Zucchini 3/4 c | low | 1 |
102 | Stevia - pure (no inulin) in small amounts occasionally | Stevia - pure (no inulin) in small amounts occasionally | low | 1 |
103 | Sunflower seeds 2 t/6 g | Sunflower seeds 2 t/6 g | low | 1 |
104 | Tabasco (McIlhennyCo) | Tabasco (McIlhennyCo) | low | 1 |
105 | Tea: black (weak), chamomile, ginger, green, hibiscus, lemongrass, mate, mint, oolong, rooibos/rooibos chai, rose hip | Tea: black (weak), chamomile, ginger, green, hibiscus, lemongrass, mate, mint, oolong, rooibos/rooibos chai, rose hip | low | 1 |
106 | Tomato | Tomato | low | 1 |
107 | Vegetable Oils: Vegetable Oils: Borage, Canola, Flax, Grape seed, Hemp, Pumpkin seed, Sesame, Sunflower, Walnut | Vegetable Oils: Vegetable Oils: Borage, Canola, Flax, Grape seed, Hemp, Pumpkin seed, Sesame, Sunflower, Walnut | low | 1 |
108 | Vinegar: apple cider, distilled/white, red & white wine | Vinegar: apple cider, distilled/white, red & white wine | low | 1 |
109 | Vodka | Vodka | low | 1 |
110 | Walnuts 10 ea/30 g | Walnuts 10 ea/30 g | low | 1 |
111 | Wasabi - pure | Wasabi - pure | low | 1 |
112 | Water | Water | low | 1 |
113 | Whiskey/Scotch | Whiskey/Scotch | low | 1 |
114 | Wine | Wine | low | 1 |
115 | Yogurt: homemade 24 hour | Yogurt: homemade 24 hour | low | 1 |
116 | Acorn Squash | Acorn Squash - legal | legal | 2 |
117 | Allspice | Allspice - legal | legal | 2 |
118 | Almond butter | Almond butter - legal | legal | 2 |
119 | Almond milk | Almond milk - legal | legal | 2 |
120 | Almond oil | Almond oil - legal | legal | 2 |
121 | Almonds | Almonds - legal | legal | 2 |
122 | Anchovies | Anchovies - legal | legal | 2 |
123 | Apple Cider | Apple Cider - legal | legal | 2 |
124 | Ascorbic acid | Ascorbic acid - legal | legal | 2 |
125 | Asiago cheese | Asiago cheese - legal | legal | 2 |
126 | Aspartic acid | Aspartic acid - legal | legal | 2 |
127 | Avocado oil | Avocado oil - legal | legal | 2 |
128 | Baking soda | Baking soda - legal | legal | 2 |
129 | Basil | Basil - legal | legal | 2 |
130 | Bay Leaf | Bay Leaf - legal | legal | 2 |
131 | Black beans | Black beans - legal | legal | 2 |
132 | Black radish | Black radish - legal | legal | 2 |
133 | Blue cheese | Blue cheese - legal | legal | 2 |
134 | Brazil nuts | Brazil nuts - legal | legal | 2 |
135 | Brick cheese | Brick cheese - legal | legal | 2 |
136 | Brie cheese | Brie cheese - legal | legal | 2 |
137 | Camembert cheese | Camembert cheese - legal | legal | 2 |
138 | Canned fish | Canned fish - legal | legal | 2 |
139 | Canola oil | Canola oil - legal | legal | 2 |
140 | Cantaloupe | Cantaloupe - legal | legal | 2 |
141 | Capers | Capers - legal | legal | 2 |
142 | Celeriac /celery root | Celeriac /celery root - legal | legal | 2 |
143 | Cellulose (in supplements) | Cellulose (in supplements) - legal | legal | 2 |
144 | Chard | Chard - legal | legal | 2 |
145 | Cherimoya | Cherimoya - legal | legal | 2 |
146 | Cilantro | Cilantro - legal | legal | 2 |
147 | Cinnamon | Cinnamon - legal | legal | 2 |
148 | Citric Acid | Citric Acid - legal | legal | 2 |
149 | Club soda | Club soda - legal | legal | 2 |
150 | Coconut | Coconut - legal | legal | 2 |
151 | Colby cheese | Colby cheese - legal | legal | 2 |
152 | Collard greens | Collard greens - legal | legal | 2 |
153 | Corn oil | Corn oil - legal | legal | 2 |
154 | Courgette | Courgette - legal | legal | 2 |
155 | Cyclamate | Cyclamate - legal | legal | 2 |
156 | Dry Curd Cottage Cheese (DCCC) | Dry Curd Cottage Cheese (DCCC) - legal | legal | 2 |
157 | Echinacea | Echinacea - legal | legal | 2 |
158 | Edam cheese | Edam cheese - legal | legal | 2 |
159 | Ethanol | Ethanol - legal | legal | 2 |
160 | Figs | Figs - legal | legal | 2 |
161 | Flax seed oil | Flax seed oil - legal | legal | 2 |
162 | Fowl | Fowl - legal | legal | 2 |
163 | Fruits (canned) | Fruits (canned) - legal | legal | 2 |
164 | Gelatin (unflavored) | Gelatin (unflavored) - legal | legal | 2 |
165 | Glycerin | Glycerin - legal | legal | 2 |
166 | Glycerol | Glycerol - legal | legal | 2 |
167 | Gorgonzola cheese | Gorgonzola cheese - legal | legal | 2 |
168 | Gouda cheese | Gouda cheese - legal | legal | 2 |
169 | Grape juice | Grape juice - legal | legal | 2 |
170 | Grapefruit | Grapefruit - legal | legal | 2 |
171 | Grapeseed oil | Grapeseed oil - legal | legal | 2 |
172 | Green tea | Green tea - legal | legal | 2 |
173 | Gruyere cheese | Gruyere cheese - legal | legal | 2 |
174 | Ham | Ham - legal | legal | 2 |
175 | Haricot beans | Haricot beans - legal | legal | 2 |
176 | Havarti cheese | Havarti cheese - legal | legal | 2 |
177 | Hazelnuts (filberts) | Hazelnuts (filberts) - legal | legal | 2 |
178 | HN-Zyme | HN-Zyme - legal | legal | 2 |
179 | Homemade yogurt | Homemade yogurt - legal | legal | 2 |
180 | Horseradish sauce | Horseradish sauce - legal | legal | 2 |
181 | Jalapenos | Jalapenos - legal | legal | 2 |
182 | Kale | Kale - legal | legal | 2 |
183 | Kidney beans | Kidney beans - legal | legal | 2 |
184 | Kimchi | Kimchi - legal | legal | 2 |
185 | Kumquats | Kumquats - legal | legal | 2 |
186 | L-Theanine | L-Theanine - legal | legal | 2 |
187 | Lecithin | Lecithin - legal | legal | 2 |
188 | Lemons | Lemons - legal | legal | 2 |
189 | Lettuce | Lettuce - legal | legal | 2 |
190 | leucine | leucine - legal | legal | 2 |
191 | Lima beans | Lima beans - legal | legal | 2 |
192 | Limburger cheese | Limburger cheese - legal | legal | 2 |
193 | Limes | Limes - legal | legal | 2 |
194 | Macadamia nuts | Macadamia nuts - legal | legal | 2 |
195 | Magnesium citrate | Magnesium citrate - legal | legal | 2 |
196 | Magnesium stearate | Magnesium stearate - legal | legal | 2 |
197 | Manchego Cheese | Manchego Cheese - legal | legal | 2 |
198 | Meats | Meats - legal | legal | 2 |
199 | Monterey Jack cheese | Monterey Jack cheese - legal | legal | 2 |
200 | Muenster cheese | Muenster cheese - legal | legal | 2 |
201 | Mustard (plain) | Mustard (plain) - legal | legal | 2 |
202 | Natural cheeses | Natural cheeses - legal | legal | 2 |
203 | Navy beans | Navy beans - legal | legal | 2 |
204 | Nutmeg | Nutmeg - legal | legal | 2 |
205 | Oranges | Oranges - legal | legal | 2 |
206 | Oregano | Oregano - legal | legal | 2 |
207 | Paprika | Paprika - legal | legal | 2 |
208 | Parmesan cheese | Parmesan cheese - legal | legal | 2 |
209 | Parsley | Parsley - legal | legal | 2 |
210 | Peanut Oil | Peanut Oil - legal | legal | 2 |
211 | Peppermint tea | Peppermint tea - legal | legal | 2 |
212 | Peptizyde | Peptizyde - legal | legal | 2 |
213 | Persimmons | Persimmons - legal | legal | 2 |
214 | Phosphatidylcholine | Phosphatidylcholine - legal | legal | 2 |
215 | Pork Rinds | Pork Rinds - legal | legal | 2 |
216 | Port du Salut cheese | Port du Salut cheese - legal | legal | 2 |
217 | Potassium Sorbate | Potassium Sorbate - legal | legal | 2 |
218 | Provolone cheese | Provolone cheese - legal | legal | 2 |
219 | Prunes | Prunes - legal | legal | 2 |
220 | Pumpkin | Pumpkin - legal | legal | 2 |
221 | Romano cheese | Romano cheese - legal | legal | 2 |
222 | Roquefort cheese | Roquefort cheese - legal | legal | 2 |
223 | Rosemary | Rosemary - legal | legal | 2 |
224 | Safflower oil | Safflower oil - legal | legal | 2 |
225 | Sage | Sage - legal | legal | 2 |
226 | Salt | Salt - legal | legal | 2 |
227 | Sashimi | Sashimi - legal | legal | 2 |
228 | Saukerkraut | Saukerkraut - legal | legal | 2 |
229 | Seeds | Seeds - legal | legal | 2 |
230 | Sesame oil | Sesame oil - legal | legal | 2 |
231 | Sharifa | Sharifa - legal | legal | 2 |
232 | Shellfish | Shellfish - legal | legal | 2 |
233 | Silica | Silica - legal | legal | 2 |
234 | Silicon Dioxide | Silicon Dioxide - legal | legal | 2 |
235 | Sodium Benzoate | Sodium Benzoate - legal | legal | 2 |
236 | Soy Lecithin | Soy Lecithin - legal | legal | 2 |
237 | Spearmint Tea | Spearmint Tea - legal | legal | 2 |
238 | Split peas | Split peas - legal | legal | 2 |
239 | Stilton cheese | Stilton cheese - legal | legal | 2 |
240 | String beans | String beans - legal | legal | 2 |
241 | Sulphites | Sulphites - legal | legal | 2 |
242 | Sunflower oil | Sunflower oil - legal | legal | 2 |
243 | Swede | Swede - legal | legal | 2 |
244 | Swiss cheese | Swiss cheese - legal | legal | 2 |
245 | Tangerines | Tangerines - legal | legal | 2 |
246 | Tarragon | Tarragon - legal | legal | 2 |
247 | Thyme | Thyme - legal | legal | 2 |
248 | Tomato juice (canned) | Tomato juice (canned) - legal | legal | 2 |
249 | Vanillin | Vanillin - legal | legal | 2 |
250 | Vegetable stearate | Vegetable stearate - legal | legal | 2 |
251 | Walnut oil | Walnut oil - legal | legal | 2 |
252 | Watercress | Watercress - legal | legal | 2 |
253 | Whisky | Whisky - legal | legal | 2 |
254 | Artichoke Hearts* 1/4 c | Artichoke Hearts* 1/4 c | med | 3 |
255 | Asparagus 1 spear | Asparagus 1 spear | med | 3 |
256 | Bacon - w/sugar 1x wk | Bacon - w/sugar 1x wk | med | 3 |
257 | Beans, Black | Beans, Black | med | 3 |
258 | Beans, Lima 1/3 c | Beans, Lima 1/3 c | med | 3 |
259 | Berries: cranberry 1T | Berries: cranberry 1T | med | 3 |
260 | Butternut Squash 1/2 c/60 g | Butternut Squash 1/2 c/60 g | med | 3 |
261 | Cabbage > 1 c/98 g | Cabbage > 1 c/98 g | med | 3 |
262 | Cabbage: Savoy 3/4 c | Cabbage: Savoy 3/4 c | med | 3 |
263 | Cherries 3 ea | Cherries 3 ea | med | 3 |
264 | Chestnuts, handful | Chestnuts, handful | med | 3 |
265 | Citrus: grapefruit 1/2 ea 104 g | Citrus: grapefruit 1/2 ea 104 g | med | 3 |
266 | Cream: lactase treated 1/4 cup | Cream: lactase treated 1/4 cup | med | 3 |
267 | Flaxseed < 1T | Flaxseed < 1T | med | 3 |
268 | Hazelnuts 20 ea/30 g | Hazelnuts 20 ea/30 g | med | 3 |
269 | Honey*: blackberry, buckwheat, citrus/orange blossom 1 T | Honey*: blackberry, buckwheat, citrus/orange blossom 1 T | med | 3 |
270 | Leek 1/2 ea/42 g | Leek 1/2 ea/42 g | med | 3 |
271 | Lentils green & red 1/2 c | Lentils green & red 1/2 c | med | 3 |
272 | Longon 10ea/30 g | Longon 10ea/30 g | med | 3 |
273 | Lychee 5 ea | Lychee 5 ea | med | 3 |
274 | Melon: honeydew >1/2 cup/100 g | Melon: honeydew >1/2 cup/100 g | med | 3 |
275 | Parsnip | Parsnip | med | 3 |
276 | Passion fruit >4 pulps/ 100 g | Passion fruit >4 pulps/ 100 g | med | 3 |
277 | Peas, green 1/3 c | Peas, green 1/3 c | med | 3 |
278 | Pecans 40 ea/100 g | Pecans 40 ea/100 g | med | 3 |
279 | Pepper: Chili 40 g | Pepper: Chili 40 g | med | 3 |
280 | Pineapple, dried 1 slice | Pineapple, dried 1 slice | med | 3 |
281 | Rambutan 4 ea/62 g | Rambutan 4 ea/62 g | med | 3 |
282 | Seltzer/Carbonated beverages (CO2/gas) | Seltzer/Carbonated beverages (CO2/gas) | med | 3 |
283 | Spinach >15 leaves/150 g | Spinach >15 leaves/150 g | med | 3 |
284 | Tea: green < 2 cups/day | Tea: green < 2 cups/day | med | 3 |
285 | Tomato: soup/juice | Tomato: soup/juice | med | 3 |
286 | Tomato: Sun-dried 2 T/15 g | Tomato: Sun-dried 2 T/15 g | med | 3 |
287 | Walnuts 100 g | Walnuts 100 g | med | 3 |
288 | ALCOHOL Rum: light/gold* | ALCOHOL Rum: light/gold* | high | 4 |
289 | Almonds 20 ea/.85 oz flour 4 T | Almonds 20 ea/.85 oz flour 4 T | high | 4 |
290 | Apples | Apples | high | 4 |
291 | Apricots | Apricots | high | 4 |
292 | Artichoke | Artichoke | high | 4 |
293 | Asparagus 4 spears | Asparagus 4 spears | high | 4 |
294 | Avocado | Avocado | high | 4 |
295 | Avocados | Avocados | high | 4 |
296 | Beans, Baked | Beans, Baked | high | 4 |
297 | Beans, Borlotti/Cranberry | Beans, Borlotti/Cranberry | high | 4 |
298 | Beans, Kidney/Red | Beans, Kidney/Red | high | 4 |
299 | Beans, Lima 1/2 c | Beans, Lima 1/2 c | high | 4 |
300 | Beans, Navy/White/Haricot | Beans, Navy/White/Haricot | high | 4 |
301 | Beet 4 slices | Beet 4 slices | high | 4 |
302 | Berries: cranberry 2 T blueberry > 80/100 g blackberry raspberry >50 ea | Berries: cranberry 2 T blueberry > 80/100 g blackberry raspberry >50 ea | high | 4 |
303 | Bok Choy 1-1/2 c/127 g | Bok Choy 1-1/2 c/127 g | high | 4 |
304 | Broccoli 1 c | Broccoli 1 c | high | 4 |
305 | Broth: homemade bone/cartilage | Broth: homemade bone/cartilage | high | 4 |
306 | Brussels Sprouts 6 ea/ 114 g | Brussels Sprouts 6 ea/ 114 g | high | 4 |
307 | Cabbage: Savoy 1 c | Cabbage: Savoy 1 c | high | 4 |
308 | Canned fruit in high fodmap fruit juice | Canned fruit in high fodmap fruit juice | high | 4 |
309 | Cashews | Cashews | high | 4 |
310 | Cauliflower | Cauliflower | high | 4 |
311 | Celery | Celery | high | 4 |
312 | Cherries 6 ea | Cherries 6 ea | high | 4 |
313 | Citrus, grapefruit 1 ea /207 g | Citrus, grapefruit 1 ea /207 g | high | 4 |
314 | Current, dried 2Tb | Current, dried 2Tb | high | 4 |
315 | Custard Apple | Custard Apple | high | 4 |
316 | Date, dried | Date, dried | high | 4 |
317 | Fennel bulb >1 c, leaves >3 c | Fennel bulb >1 c, leaves >3 c | high | 4 |
318 | Fig, dried | Fig, dried | high | 4 |
319 | Fruit Juice: from High Fodmap fruits | Fruit Juice: from High Fodmap fruits | high | 4 |
320 | Garlic | Garlic | high | 4 |
321 | Hazelnuts 80 ea/100 g | Hazelnuts 80 ea/100 g | high | 4 |
322 | Honey*: acacia, sage, tupelo | Honey*: acacia, sage, tupelo | high | 4 |
323 | Jerusalem artichoke | Jerusalem artichoke | high | 4 |
324 | Leek 1 ea/84g | Leek 1 ea/84g | high | 4 |
325 | Mango* | Mango* | high | 4 |
326 | Mushrooms | Mushrooms | high | 4 |
327 | Nectarine | Nectarine | high | 4 |
328 | Onions | Onions | high | 4 |
329 | Orange juice 1 c/125 ml | Orange juice 1 c/125 ml | high | 4 |
330 | Papaya, dried | Papaya, dried | high | 4 |
331 | Peach | Peach | high | 4 |
332 | Pear | Pear | high | 4 |
333 | Pear: nashi | Pear: nashi | high | 4 |
334 | Peas, green 1/2 c/72 g | Peas, green 1/2 c/72 g | high | 4 |
335 | Persimmon | Persimmon | high | 4 |
336 | Pine nuts 8 T/100 g | Pine nuts 8 T/100 g | high | 4 |
337 | Pistachios | Pistachios | high | 4 |
338 | Plum | Plum | high | 4 |
339 | Pomegranate 1 ea/76 g, 1/2 c seeds | Pomegranate 1 ea/76 g, 1/2 c seeds | high | 4 |
340 | Prunes | Prunes | high | 4 |
341 | Pumpkin seeds 100 g | Pumpkin seeds 100 g | high | 4 |
342 | Raisins | Raisins | high | 4 |
343 | Scallions: white part | Scallions: white part | high | 4 |
344 | Sesame seeds 100 g | Sesame seeds 100 g | high | 4 |
345 | Shallot | Shallot | high | 4 |
346 | Snow Peas 10 pods | Snow Peas 10 pods | high | 4 |
347 | Spilt pea | Spilt pea | high | 4 |
348 | Sugar Snap Peas | Sugar Snap Peas | high | 4 |
349 | Sunflower seed 100 g | Sunflower seed 100 g | high | 4 |
350 | Tamarillo* | Tamarillo* | high | 4 |
351 | Watermelon | Watermelon | high | 4 |
352 | Yogurt: lactose-free commercial (pectin) | Yogurt: lactose-free commercial (pectin) | high | 4 |
353 | Zucchini > 3/4 cup | Zucchini > 3/4 cup | high | 4 |
354 | Agave syrup | Agave syrup | bad | 5 |
355 | ALCOHOL: Beer, Brandy, Hard Cider, Liqueurs/Cordials, Rum: dark, Sherry, Tequila, Wine: dessert/sweet, sake, sparkling, port | ALCOHOL: Beer, Brandy, Hard Cider, Liqueurs/Cordials, Rum: dark, Sherry, Tequila, Wine: dessert/sweet, sake, sparkling, port | bad | 5 |
356 | Asafoetida powder | Asafoetida powder | bad | 5 |
357 | Bacon - w/high fructose corn syrup | Bacon - w/high fructose corn syrup | bad | 5 |
358 | Barley Malt syrup | Barley Malt syrup | bad | 5 |
359 | Bean Sprouts | Bean Sprouts | bad | 5 |
360 | Beans, Butter | Beans, Butter | bad | 5 |
361 | Beans, Cannellini | Beans, Cannellini | bad | 5 |
362 | Beans, Chickpea/Garbanzo | Beans, Chickpea/Garbanzo | bad | 5 |
363 | Beans, Fava/Faba/Broad | Beans, Fava/Faba/Broad | bad | 5 |
364 | Beans, Pinto | Beans, Pinto | bad | 5 |
365 | Beans, Soy | Beans, Soy | bad | 5 |
366 | Brown Rice syrup | Brown Rice syrup | bad | 5 |
367 | Cane sugar (Rapadura, Sucanat) | Cane sugar (Rapadura, Sucanat) | bad | 5 |
368 | Canned vegetables | Canned vegetables | bad | 5 |
369 | Cheese: cream cheese, cottage cheese, fresh cheese (feta, cheve, fresh mozzarella), ricotta | Cheese: cream cheese, cottage cheese, fresh cheese (feta, cheve, fresh mozzarella), ricotta | bad | 5 |
370 | Chia seeds | Chia seeds | bad | 5 |
371 | Chicory root (leaves ok) | Chicory root (leaves ok) | bad | 5 |
372 | Cocoa/chocolate, unsweetened | Cocoa/chocolate, unsweetened | bad | 5 |
373 | Coconut milk - with thickeners (guar gum, carageenan) | Coconut milk - with thickeners (guar gum, carageenan) | bad | 5 |
374 | Coconut sugar | Coconut sugar | bad | 5 |
375 | Coffee Substitutes | Coffee Substitutes | bad | 5 |
376 | Corn | Corn | bad | 5 |
377 | Cream | Cream | bad | 5 |
378 | Deli/Processed Meatwith sugar, carrageenan, high fodmap or SCD illegal additives | Deli/Processed Meatwith sugar, carrageenan, high fodmap or SCD illegal additives | bad | 5 |
379 | Fructose, powdered | Fructose, powdered | bad | 5 |
380 | Gums/ Carrageenan/ Thickeners | Gums/ Carrageenan/ Thickeners | bad | 5 |
381 | High-fructose corn syrup | High-fructose corn syrup | bad | 5 |
382 | Jam/Jelly: commercial | Jam/Jelly: commercial | bad | 5 |
383 | Kefir: commercial, homemade 24 hour | Kefir: commercial, homemade 24 hour | bad | 5 |
384 | Maple syrup | Maple syrup | bad | 5 |
385 | Milk | Milk | bad | 5 |
386 | Molasses | Molasses | bad | 5 |
387 | Okra | Okra | bad | 5 |
388 | Plantain | Plantain | bad | 5 |
389 | Polyols/Sugar alcohol: isomalt, erythritol, lactitol, maltitol, mannitol, sorbitol, xylitol | Polyols/Sugar alcohol: isomalt, erythritol, lactitol, maltitol, mannitol, sorbitol, xylitol | bad | 5 |
390 | Potato: sweet | Potato: sweet | bad | 5 |
391 | Potato: white/all colors | Potato: white/all colors | bad | 5 |
392 | Sauces or Marinades with High Fodmap/SCD Illegal items | Sauces or Marinades with High Fodmap/SCD Illegal items | bad | 5 |
393 | Seaweeds | Seaweeds | bad | 5 |
394 | Seed flour | Seed flour | bad | 5 |
395 | Soda (fructose, sucrose) | Soda (fructose, sucrose) | bad | 5 |
396 | Sour cream: commercial | Sour cream: commercial | bad | 5 |
397 | Soy Sauce/Tamari | Soy Sauce/Tamari | bad | 5 |
398 | Soybean Oil | Soybean Oil | bad | 5 |
399 | Spices: Onion & Garlic powder | Spices: Onion & Garlic powder | bad | 5 |
400 | Starch powder: all arrowroot, corn, potato, rice, tapioca | Starch powder: all arrowroot, corn, potato, rice, tapioca | bad | 5 |
